The levels and value of biodiversity, why it is being lost, the IUCN categories of threatened species, and how it can be conserved.
| Species on the earth | about 10 million |
| Extinct | about 99% of all species that ever lived (1% survive) |
| Madagascar | about 85% of its plants and animals found nowhere else |
| Percentage of a total | per cent × total ÷ 100 |
| Endangered, vulnerable, rare | in danger of extinction / likely to be endangered soon / very small populations |
| India’s wildlife law | Wild Life (Protection) Act, 1972 |
About 99 per cent of all species that ever lived are extinct. If 66,000 species of a group ever lived, how many survive and how many are extinct?
Working: 1% and 99% of 66,000
Answer: 660 survive; 65,340 are extinct