What geography studies and asks, its two approaches, its many branches and the modern tools it uses.
| First used the word geography | Eratosthenes (geo = earth, graphos = description) |
| Systematic approach | Alexander von Humboldt |
| Regional approach | Karl Ritter |
| Branch and its sister science | climatology – meteorology; soil geography – pedology; population geography – demography; geomorphology – geology |
| Distance as time | hours = distance ÷ speed (1,500 km by plane at 750 km/h = 2 hours) |
| Physical or cultural? | plain, plateau, river: physical; port, road, market: cultural |
Place A is 6,000 km from place B. How many hours is that by a train averaging 125 km/h, and by a plane at 750 km/h?
Working: 6,000 ÷ 125; 6,000 ÷ 750
Answer: 48 hours by train; 8 hours by plane