Humidity, evaporation and condensation, the forms of condensation and the kinds of cloud, and the types and spread of rainfall.
| Relative humidity | vapour present ÷ vapour the air could hold × 100 (in %) |
| Absolute humidity | grams of water vapour per cubic metre of air |
| Vapour in a room | length × breadth × height × absolute humidity |
| To saturate | (capacity − present) × volume |
| Fog or mist? | fog: visibility under 1 km; mist: 1–2 km |
| Rainfall bands | over 200 cm heavy; 100–200 cm moderate; 50–100 cm; under 50 cm low |
On a calm, clear night, will moisture be deposited as dew or as frost if the dew point is (a) 7 °C (b) 2 °C?
Working: dew point above freezing: dew; at or below: frost
Answer: (a) dew (b) dew