Koeppen’s groups and codes of world climate, how climate changed in the past and why, greenhouse gases and global warming.
| Group A (tropical) | coldest month 18 °C or more |
| Group C (warm temperate) | coldest month between −3 °C and 18 °C |
| Group D (cold snow forest) | coldest month −3 °C or below |
| Group E (cold) | every month below 10 °C |
| Small letters | f no dry season; m monsoon; w winter dry; s summer dry; S steppe; W desert |
| Examples | Af Amazon; Am India; Cs Mediterranean; Cwa north Indian plains; Cfb north-west Europe; EF Greenland interior |
| Steady rise | rise each year = per cent × amount ÷ 100; total = that × years |
| Key dates | Little Ice Age 1550–1850; warming from 1885; Koeppen’s scheme 1918; warmest year of the century 1998 |
Give the Koeppen group letter (A, C, D or E) for each humid place: (a) coldest −1 °C, warmest 7 °C (b) coldest −34 °C, warmest −4 °C
Working: A: coldest month 18 °C or more; C: coldest between −3 °C and 18 °C; D: coldest −3 °C or below; E: every month below 10 °C
Answer: (a) E (b) E