What Social Science studies, its four core disciplines, the kinds of sources historians use, and the methods and tools social scientists work with.
| Four core disciplines | Geography, History, Political Science, Economics |
| Epigraphic source | an inscription on stone, metal plates or rock |
| Numismatic source | a coin, currency or medal (numismatics: the study of coins) |
| Survey and interview | survey: the same questions to many people; interview: a longer talk with one or a few |
| Arthashastra | a text on administration and the economy, attributed to Kautilya |
| Atlas | a book of maps |
A student surveys 400 households about how they get water; 60% use a well. How many households is that, and which method of Social Science is a survey?
Working: 60% of 400
Answer: 240 households; a survey collects data by asking many people the same questions.